Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:46:04 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 1.3 | 27% | 0.0% |
21:32:56 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
21:18:50 Feb 27th | D-Star | ON5CDG/9700 (GPS) | CQCQCQ | RF | 2.6 | 0% | 0.0% |
21:06:40 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
21:00:00 Feb 27th | D-Star | ON0SNW/TIJD (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
20:51:29 Feb 27th | NXDN | (GPS) | TG 65000 | Net | 3.0 | ||
20:24:23 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 5.5 | 0% | 0.0% |
20:17:34 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 3.4 | 1% | 0.0% |
20:09:17 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 2.6 | 6% | 0.0% |
20:03:04 Feb 27th | NXDN | (GPS) | TG 65000 | Net | 5.0 | ||
20:02:56 Feb 27th | NXDN | (GPS) | TG 65000 | Net | 3.0 | ||
19:58:09 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
19:48:55 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
19:44:34 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
19:00:41 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 1.8 | 80% | 0.0% |
18:58:46 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 4.4 | 0% | 0.0% |
18:44:54 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 3.4 | 0% | 0.0% |
18:44:12 Feb 27th | NXDN | (GPS) | TG 65000 | Net | 0.7 | ||
18:40:57 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | TOut | ??% | |
18:04:51 Feb 27th | DMR TS1 | (GPS) | TG 2061 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:18:50 Feb 27th | D-Star | ON5CDG/9700 (GPS) | CQCQCQ | RF | 2.6 | 0.0% | |
17:34:13 Feb 27th | YSF | (GPS) | ALL | RF | 0.4 | ||
17:31:50 Feb 27th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
16:42:09 Feb 27th | YSF | (GPS) | ALL | RF | 0.8 | 0.5% |