Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:57:05 Apr 17th | DMR TS2 | (GPS) | TG 2061 | Net | TX 9+ sec | ||
| 10:56:56 Apr 17th | DMR TS2 | (GPS) | TG 2061 | Net | 21.4 | 1% | 0.0% |
| 10:54:41 Apr 17th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 10:53:31 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 10:52:45 Apr 17th | DMR TS2 | (GPS) | TG 2061 | Net | 3.4 | 0% | 0.0% |
| 10:50:27 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 6.4 | 0% | 0.0% |
| 10:47:18 Apr 17th | DMR TS2 | (GPS) | TG 2061 | Net | 3.0 | 0% | 0.0% |
| 10:45:22 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 10:43:42 Apr 17th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 10:34:44 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 10:34:04 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.9% |
| 10:17:05 Apr 17th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | RF | 4.8 | 0% | 0.0% |
| 10:12:23 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:55:37 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 09:55:17 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:51:37 Apr 17th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 09:33:36 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 09:20:49 Apr 17th | YSF | (GPS) | DG-ID 18 | Net | 2.8 | 0% | 0.0% |
| 09:03:26 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 7.5 | 14% | 0.2% |
| 08:58:01 Apr 17th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:54:41 Apr 17th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 10:17:05 Apr 17th | D-Star | ON7TGN/5100 (GPS) | CQCQCQ | RF | 4.8 | 0.0% | |