Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:54:05 May 4th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 19:53:35 May 4th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 19:10:48 May 4th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 18:58:38 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 26% | 1.7% |
| 18:56:50 May 4th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 1.7% |
| 18:48:58 May 4th | D-Star | ON5WAB/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 18:47:32 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 5.6 | 19% | 0.0% |
| 18:30:46 May 4th | D-Star | ON7ULM/HOME (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 18:03:48 May 4th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 18:01:33 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:56:13 May 4th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.6% |
| 17:52:20 May 4th | D-Star | ON3PN/5100 (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 17:46:17 May 4th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 17:45:32 May 4th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 17:45:26 May 4th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 17:16:53 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 1.3% |
| 17:06:14 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 39% | 1.9% |
| 16:52:31 May 4th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 16:51:30 May 4th | DMR TS1 | 206999 | ON4SAR | Net | DMR Data | ||
| 16:44:26 May 4th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 2.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:53:35 May 4th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 19:10:48 May 4th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 17:45:32 May 4th | D-Star | ON6ER/5100 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | |
| 16:52:31 May 4th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||