Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:27:55 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 17:25:32 Mar 22nd | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 17:14:53 Mar 22nd | DMR TS2 | (GPS) | TG 20611 | RF | 0.4 | 0% | 3.5% |
| 16:52:40 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 2.8 | 0% | 0.0% |
| 16:50:11 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 16:49:19 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 2% | 0.0% |
| 16:48:53 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 16:31:13 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 1.5 | 0% | 0.0% |
| 16:23:09 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.0% |
| 15:41:16 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 0% | 0.0% |
| 15:40:35 Mar 22nd | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 0% | 0.1% |
| 15:37:42 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:15:04 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:14:53 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:03:14 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:44:12 Mar 22nd | D-Star | ON7VN/D75 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 14:13:58 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 14:10:59 Mar 22nd | NXDN | (GPS) | TG 711 | Net | 3.2 | ||
| 14:03:18 Mar 22nd | D-Star | (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.2% |
| 13:54:45 Mar 22nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:14:53 Mar 22nd | DMR TS2 | (GPS) | TG 20611 | RF | 0.4 | 3.5% | |
| 13:20:01 Mar 22nd | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 1.4% | |
| 12:01:57 Mar 22nd | D-Star | ON4BWT/9700 (GPS) | DCS011BL | RF | 0.9 | 0.0% |