Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:28:00 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:19:25 Dec 19th | YSF | (GPS) | DG-ID 18 at ON4ARV | Net | 1.3 | 0% | 0.0% |
| 11:13:47 Dec 19th | D-Star | ON4ARV/5100 (GPS) | CQCQCQ | Net | 2.1 | 1% | 0.0% |
| 11:12:27 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 11:01:11 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 10:29:21 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 35% | 6.8% |
| 10:17:42 Dec 19th | NXDN | (GPS) | TG 711 | Net | 4.9 | ||
| 09:57:58 Dec 19th | DMR TS2 | (GPS) | TG 92 | Net | 4.1 | 0% | 0.0% |
| 09:57:51 Dec 19th | DMR TS2 | (GPS) | TG 92 | RF | 11.5 | 0% | 0.4% |
| 09:50:27 Dec 19th | DMR TS1 | 206997 | ON6MDE | Net | 5.2 | 0% | 0.0% |
| 09:50:19 Dec 19th | DMR TS1 | (GPS) | 206997 | RF | 5.0 | 0% | 0.5% |
| 09:17:52 Dec 19th | NXDN | (GPS) | TG 711 | Net | 5.5 | ||
| 09:13:58 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 09:11:32 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.1% |
| 09:03:27 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 08:36:35 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 08:11:05 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 07:25:49 Dec 19th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 0% | 0.0% |
| 04:20:41 Dec 19th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:46:56 Dec 18th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:57:51 Dec 19th | DMR TS2 | (GPS) | TG 92 | RF | 11.5 | 0.4% | |
| 09:50:19 Dec 19th | DMR TS1 | (GPS) | 206997 | RF | 5.0 | 0.5% | |
| 16:07:33 Dec 18th | DMR TS1 | (GPS) | TG 206 | RF | 0.8 | 12.2% |