Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:45:33 Feb 1st | NXDN | (GPS) | TG 711 | Net | 10.2 | ||
| 16:42:47 Feb 1st | DMR TS2 | (GPS) | TG 2061 | Net | 1.0 | 0% | 0.0% |
| 16:21:27 Feb 1st | YSF | (GPS) | DG-ID 18 | Net | 1.4 | 0% | 0.0% |
| 16:18:30 Feb 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 16:04:25 Feb 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 16:00:57 Feb 1st | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 15:26:21 Feb 1st | NXDN | (GPS) | TG 711 | Net | 6.7 | ??% | |
| 15:18:00 Feb 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 15:17:03 Feb 1st | YSF | (GPS) | DG-ID 0 at ON8PMO | Net | 0.1 | 0% | 0.0% |
| 15:06:26 Feb 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 14:51:35 Feb 1st | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 14:51:35 Feb 1st | DMR TS1 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 14:41:51 Feb 1st | DMR TS1 | (GPS) | TG 2061 | RF | 5.0 | 0% | 2.3% |
| 14:34:38 Feb 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:32:04 Feb 1st | NXDN | (GPS) | TG 711 | Net | 3.4 | ||
| 14:21:38 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 14:11:12 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 13:58:28 Feb 1st | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 13:22:40 Feb 1st | DMR TS2 | (GPS) | TG 2061 | Net | 0.1 | 0% | 0.0% |
| 13:05:01 Feb 1st | D-Star | ON4CKT/E92D (GPS) | CQCQCQ | RF | 1.9 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:41:51 Feb 1st | DMR TS1 | (GPS) | TG 2061 | RF | 5.0 | 2.3% | |
| 13:58:28 Feb 1st | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 13:05:01 Feb 1st | D-Star | ON4CKT/E92D (GPS) | CQCQCQ | RF | 1.9 | 0.0% | |