Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:12:30 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:03:20 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 09:01:49 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 11% | 0.1% |
| 08:59:26 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 36% | 7.0% |
| 08:56:02 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:50:19 Apr 8th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 08:45:28 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:45:06 Apr 8th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 07:56:47 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 07:48:42 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 07:31:54 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 1.9% |
| 07:25:11 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 07:22:13 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 05:30:50 Apr 8th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 05:13:12 Apr 8th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 23:28:45 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 22:47:20 Apr 7th | D-Star | ON3PN/ID52 (GPS) | CQCQCQ | Net | 7.7 | 0% | 0.0% |
| 22:25:10 Apr 7th | D-Star | ON4BWT/9700 (GPS) | DCS011BL | RF | 0.9 | 0% | 0.0% |
| 21:38:00 Apr 7th | D-Star | ON4AIM/705 (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 21:30:28 Apr 7th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:45:06 Apr 8th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 22:25:10 Apr 7th | D-Star | ON4BWT/9700 (GPS) | DCS011BL | RF | 0.9 | 0.0% | |