Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:45:58 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 5% | 0.0% |
| 11:41:16 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 11:36:03 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:24:47 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:43:21 Mar 27th | NXDN | (GPS) | TG 711 | Net | 1.3 | ||
| 10:36:53 Mar 27th | DMR TS2 | (GPS) | TG 2061 | Net | 2.6 | 4% | 0.0% |
| 10:24:49 Mar 27th | DMR TS2 | 2060876 | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 09:58:41 Mar 27th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 09:46:41 Mar 27th | YSF | (GPS) | DG-ID 18 | Net | 2.8 | 0% | 0.0% |
| 09:42:33 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:19:14 Mar 27th | DMR TS1 | (GPS) | TG 206 | RF | 0.7 | 0% | 0.1% |
| 08:45:48 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 08:45:29 Mar 27th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 08:44:47 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 2.7 | 0% | 0.0% |
| 08:44:37 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 18.8 | 0% | 0.0% |
| 08:34:44 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 3.1 | 35% | 0.0% |
| 06:23:36 Mar 27th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 00:17:39 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 3.5% |
| 23:53:30 Mar 26th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 23:53:26 Mar 26th | DMR TS1 | (GPS) | TG 206 | Net | 14.9 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:19:14 Mar 27th | DMR TS1 | (GPS) | TG 206 | RF | 0.7 | 0.1% | |
| 00:17:39 Mar 27th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 3.5% | |
| 22:18:56 Mar 26th | DMR TS2 | (GPS) | 206997 | RF | 5.4 | 1.7% | |
| 20:05:51 Mar 26th | DMR TS2 | (GPS) | TG 2061 | RF | 0.4 | 0.0% | |
| 19:37:25 Mar 26th | D-Star | ON6ER/5100 (GPS) | DCS011BL | RF | 0.3 | 0.0% |