Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:59:39 Feb 20th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 20:47:14 Feb 20th | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 20:25:55 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 20:25:19 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 4.8 | 0% | 0.0% |
| 20:17:04 Feb 20th | DMR TS1 | (GPS) | TG 206 | RF | 0.4 | 0% | 14.6% |
| 19:20:40 Feb 20th | NXDN | 12960 | TG 711 | Net | 6.9 | ||
| 19:00:00 Feb 20th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 18:59:21 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 14.2 | 0% | 0.0% |
| 18:59:04 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 18:40:12 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 18:34:12 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 18:27:29 Feb 20th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 18:14:33 Feb 20th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 17:32:53 Feb 20th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 17:29:37 Feb 20th | DMR TS1 | 2060863 | TG 206 | Net | 0.7 | 0% | 0.0% |
| 16:52:52 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 16:33:59 Feb 20th | YSF | (GPS) | DG-ID 18 | Net | 0.6 | 0% | 0.0% |
| 16:09:27 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 15:34:40 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.2% |
| 15:34:18 Feb 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.4 | 0% | 0.5% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:59:39 Feb 20th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 20:17:04 Feb 20th | DMR TS1 | (GPS) | TG 206 | RF | 0.4 | 14.6% | |
| 14:36:10 Feb 20th | D-Star | ON4CGH/IC91 (GPS) | CQCQCQ | RF | 2.9 | 0.3% | |