Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:06:19 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 08:04:00 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 10.2 | 9% | 0.1% |
| 08:03:46 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 07:56:16 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 07:45:56 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 07:18:28 Sep 14th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 06:12:49 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 1.3 | 0% | 0.0% |
| 06:12:20 Sep 14th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:30:54 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 04:25:57 Sep 14th | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.0% |
| 20:39:15 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 6.3% |
| 20:10:28 Sep 13th | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 20:04:18 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:55:31 Sep 13th | DMR TS2 | (GPS) | TG 2061 | Net | 7.1 | 0% | 0.0% |
| 19:52:41 Sep 13th | DMR TS2 | (GPS) | TG 2061 | Net | 9.5 | 0% | 0.0% |
| 19:04:19 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 0.3 | 0% | 0.0% |
| 19:02:35 Sep 13th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 19:02:29 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.0% |
| 18:58:28 Sep 13th | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 0% | 0.3% |
| 17:42:50 Sep 13th | DMR TS1 | (GPS) | TG 206 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:39:28 Sep 13th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||
| 11:55:11 Sep 13th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ||