Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:09:16 Mar 3rd | YSF | (GPS) | DG-ID 18 | Net | 1.4 | 0% | 0.0% |
| 09:08:54 Mar 3rd | NXDN | (GPS) | TG 711 | Net | 2.7 | ||
| 09:04:25 Mar 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 08:51:31 Mar 3rd | DMR TS1 | (GPS) | TG 206 | Net | 7.9 | 0% | 0.0% |
| 08:46:20 Mar 3rd | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 11% | 0.4% |
| 08:28:26 Mar 3rd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 08:25:54 Mar 3rd | DMR TS2 | (GPS) | TG 2061 | Net | 6.2 | 5% | 0.2% |
| 07:40:31 Mar 3rd | DMR TS1 | (GPS) | TG 206 | Net | 1.5 | 72% | 0.0% |
| 04:53:57 Mar 3rd | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 00:23:59 Mar 3rd | D-Star | ON6GDS/2820 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 23:32:08 Mar 2nd | D-Star | ON6GDS/GUY (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 22:29:35 Mar 2nd | D-Star | ON6ER/DVSW (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 22:02:46 Mar 2nd | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 21:49:51 Mar 2nd | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 21:44:13 Mar 2nd | D-Star | ON6ER/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:41:58 Mar 2nd | D-Star | ON6ER/5100 (GPS) | CQCQCQ | RF | 0.2 | 0% | 0.0% |
| 21:33:46 Mar 2nd | DMR TS2 | (GPS) | TG 2061 | Net | 0.5 | 0% | 0.0% |
| 21:03:27 Mar 2nd | DMR TS1 | (GPS) | TG 206 | Net | 4.3 | 26% | 0.3% |
| 19:53:41 Mar 2nd | DMR TS1 | (GPS) | TG 206 | Net | 0.1 | 0% | 0.0% |
| 19:38:26 Mar 2nd | DMR TS2 | (GPS) | TG 2061 | Net | 0.1 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:41:58 Mar 2nd | D-Star | ON6ER/5100 (GPS) | CQCQCQ | RF | 0.2 | 0.0% | |
| 13:53:43 Mar 2nd | D-Star | ON4KVK/MOB (GPS) | CQCQCQ | RF | 3.8 | 0.1% |