Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:49:36 Apr 29th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 17:49:06 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 6.3 | 17% | 0.8% |
| 17:48:27 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 17:47:38 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 12% | 0.0% |
| 17:37:56 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 17:17:50 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 16:59:01 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 2.0 | 54% | 3.3% |
| 16:10:50 Apr 29th | YSF | (GPS) | DG-ID 18 | Net | 8.4 | 0% | 0.0% |
| 16:01:26 Apr 29th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
| 15:54:53 Apr 29th | DMR TS2 | (GPS) | TG 2061 | Net | 11.3 | 0% | 0.0% |
| 15:53:33 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 8.0 | 0% | 0.0% |
| 15:53:23 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 21.7 | 12% | 0.1% |
| 15:47:58 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 50.2 | 0% | 0.0% |
| 15:40:35 Apr 29th | DMR TS1 | 206999 | ON4SAR | Net | DMR Data | ||
| 15:40:34 Apr 29th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 15:39:51 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 15:31:21 Apr 29th | DMR TS2 | (GPS) | TG 2061 | Net | 15.4 | 7% | 2.7% |
| 15:14:45 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 14:58:29 Apr 29th | DMR TS2 | (GPS) | TG 2061 | Net | 26.8 | 0% | 0.0% |
| 14:55:37 Apr 29th | DMR TS1 | (GPS) | TG 206 | Net | 5.5 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:49:36 Apr 29th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 15:40:34 Apr 29th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 14:51:51 Apr 29th | DMR TS2 | (GPS) | 206999 | RF | DMR Data | ||