Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:30:41 May 4th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 13:29:53 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:29:17 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 13:26:15 May 4th | YSF | (GPS) | DG-ID 18 | Net | 1.0 | 0% | 0.0% |
| 13:10:39 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 2.6 | 0% | 0.1% |
| 13:08:46 May 4th | DMR TS2 | (GPS) | TG 2061 | Net | 3.4 | 0% | 0.0% |
| 13:01:57 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 12:49:32 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 12:48:59 May 4th | DMR TS2 | (GPS) | TG 2061 | Net | 2.6 | 0% | 0.0% |
| 12:34:18 May 4th | YSF | (GPS) | DG-ID 0 at ON0LEE | Net | 0.2 | 0% | 0.0% |
| 11:46:33 May 4th | DMR TS2 | (GPS) | TG 2061 | Net | 1.9 | 0% | 0.0% |
| 11:42:37 May 4th | YSF | (GPS) | ALL | RF | 1.3 | 0% | 12.2% |
| 10:57:45 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.9 | 0% | 0.0% |
| 10:52:05 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 1.1 | 15% | 0.0% |
| 10:51:59 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 11.6 | 0% | 0.2% |
| 10:21:27 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 4.4 | 2% | 0.0% |
| 10:03:09 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:46:22 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:33:53 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:31:06 May 4th | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CEST)Time in CEST time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:30:41 May 4th | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 11:42:37 May 4th | YSF | (GPS) | ALL | RF | 1.3 | 12.2% | |