Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:08:41 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 08:58:34 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 08:49:22 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 08:44:24 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 08:44:20 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 8.8 | 0% | 0.0% |
| 08:41:26 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 3.0 | 0% | 0.0% |
| 08:30:01 Sep 20th | YSF | (GPS) | DG-ID 18 | Net | 1.3 | 0% | 0.0% |
| 08:24:56 Sep 20th | YSF | (GPS) | DG-ID 127 | Net | 3.5 | 0% | 0.0% |
| 08:14:31 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 0% | 0.0% |
| 07:48:53 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.4% |
| 07:47:13 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 0% | 0.0% |
| 07:47:09 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 5.9 | 0% | 0.0% |
| 06:26:10 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 2.3 | 0% | 0.0% |
| 06:22:59 Sep 20th | DMR TS2 | 206997 | ON3JVM | Net | 3.7 | 0% | 0.0% |
| 06:22:53 Sep 20th | DMR TS2 | (GPS) | 206997 | RF | 3.6 | 0% | 0.2% |
| 04:56:45 Sep 20th | DMR TS1 | (GPS) | TG 206 | Net | 1.4 | 0% | 0.0% |
| 21:56:01 Sep 19th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 20:26:36 Sep 19th | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 19:43:01 Sep 19th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 18:26:45 Sep 19th | DMR TS2 | (GPS) | TG 2061 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:48:53 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.4% | |
| 06:22:53 Sep 20th | DMR TS2 | (GPS) | 206997 | RF | 3.6 | 0.2% |