Laatste 20 oproepen gehoord (RX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | VerliesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:45:41 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 4.1 | 0% | 0.0% |
| 12:40:54 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.2 | 0% | 0.0% |
| 12:22:27 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.8 | 28% | 1.3% |
| 12:07:18 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.9 | 0% | 0.0% |
| 11:51:58 Mar 1st | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 11:38:21 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.7 | 0% | 0.2% |
| 11:30:44 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 11:30:28 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 10:50:09 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 3.2 | 33% | 0.8% |
| 10:31:02 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.6 | 88% | 7.0% |
| 10:28:26 Mar 1st | DMR TS2 | (GPS) | TG 2061 | Net | 1.2 | 0% | 0.0% |
| 10:27:41 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:40:13 Mar 1st | DMR TS2 | (GPS) | TG 2061 | Net | 2.3 | 64% | 5.5% |
| 09:40:02 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 09:29:18 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 09:05:13 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 1.2 | 0% | 0.0% |
| 08:22:13 Mar 1st | DMR TS1 | (GPS) | TG 206 | Net | 0.5 | 0% | 0.0% |
| 05:14:45 Mar 1st | DMR TS2 | (GPS) | TG 2061 | Net | 3.7 | 0% | 0.0% |
| 23:14:05 Feb 28th | D-Star | ON0SNW/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 22:52:47 Feb 28th | DMR TS2 | (GPS) | TG 2061 | Net | 3.0 | 0% | 0.0% |
Laatste 20 oproepen verzonden (TX) via deze Gateway
| Tijd (CET)Time in CET time zone | ModeTransmitted Mode | RoeplettersCallsign | DoelTarget, D-Star Reflector, DMR Talk Group etc | BronReceived from source | Duur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:51:58 Mar 1st | DMR TS1 | (GPS) | 206999 | RF | DMR Data | ||
| 20:02:00 Feb 28th | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.6% | |